Key specifications
40 of 196 specification fields recorded
Key specs
Standard
Optional
| Item | Value |
| Year | 2026 |
| Automobile Brand | Aito M72026Pure Electric Max Long-Range 6-Seater (192Line LaserLight) |
| MSRP | ¥339,800 |
| Class | Medium and Large SUV |
| Energy Type | Electric |
| Max. power(kW) | 227 |
| Max. torque(N·m) | - |
| Engine | Electric |
| Electric(Ps) | 309 |
| Transmission | Single-speed |
| Displacement(L) | 0.0 |
| L*M*H(mm) | 5080*1999*1780 |
| Body Type | 5-door, 6-seat SUV |
| Max speed(km/h) | 200 |
| Acceleration 0-100km/h (secs) | - |
Basics specs
Standard
Optional
| Item | Value |
| Length(mm) | 5080 |
| Width w/mirrors folded(mm) | 1999 |
| Height(mm) | 1780 |
| Wheelbase(mm) | 3030 |
| Front track(mm) | 1716 |
| Rear track(mm) | 1727 |
| Curb weight(kg) | 2575 |
| Body Type | SUV |
| Door Number | 5 |
| Seating capacity | 6 |
| Fuel tank capacity(L) | - |
| Luggage compartment volume (L) | - |
Engine
Standard
Optional
| Item | Value |
| Engine Code | - |
| Displacement(mL) | - |
| Intake type | - |
| Cylinder layout | - |
| Num. of Cylinder | - |
| Num. of Valves | - |
| Compression ratio | - |
| Valvetrain | - |
| Bore(mm) | - |
| Stroke(mm) | - |
| Max. power(Ps) | - |
| Max. power(kW) | - |
| Max. power at rpm(rpm) | - |
| Max. torque(N·m) | - |
| Max. torque at rpm(rpm) | - |
| Engine Type | - |
| Fuel | Electric |
| Fuel type | - |
| Fuel system | - |
| Cylinder Head | - |
| Cylinder Block | - |
| Emission class | - |
Electrical
Standard
Optional
| Item | Value |
| Electric motor type | PMDC/synchronous |
| Electric Total Power(kW) | 227 |
| Motor Total Torque(N·m) | - |
| Front Motor power(kW) | - |
| Front Motor torque(N·m) | - |
| Rear Motor power(kW) | - |
| Rear Motor torque(N·m) | - |
| Drive motor | Single Motor |
| Motor Type | - |
| Battery Type | Ternary Lithium Battery |
| Battery capacity(kWh) | - |
| Power consumption per hundred kilometers (kWh/100km) | - |
| DC Fast Charging Time | - |
| AC Slow Charging Time | - |
| DC Fast Charging (%) | - |
Transmission
Standard
Optional
| Item | Value |
| Abbreviations | Single-speed |
| Gear Number | 1 |
| Transmission | Fixed gear ratio transmission |
Steering
Standard
Optional
| Item | Value |
| Drivetrain | - |
| Drivetrain | - |
| Front axle | MacPherson independent suspension |
| Rear axle | Multi-link independent suspension |
| Steering | Electronic Power Steering |
| Frame Type | integral structure |
Brakes
Standard
Optional
| Item | Value |
| Front Brakes | Ventilated discs |
| Rear Brakes | Ventilated discs |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 255/50 R20 |
| Rear Wheel | 255/50 R20 |
| Spare wheel | - |
Safety&Security
Standard
Optional
| Item | Value |
| airbags for driver and front passenger | - |
| Front/Rear side airbags | - |
| Front/Rear Curtain airbags | - |
| Tire Pressure Monitoring System (TPMS) | - |
| Seatbelt alert | - |
| ISOFIX | - |
| Anti-lock Braking System (ABS) | - |
| Electronic Brake-force Distribution(EBD/CBC) | - |
| Emergency Brake Assist(EBA/BAS/BA) | - |
| Traction Control (ASR/TCS/TRC) | - |
| Electronic stability program (ESC/ESP/DSC) | - |
| Driver Condition Monitor | - |
| Traffic sign recognition | - |
Driver Assistance
Standard
Optional
| Item | Value |
| Hill Launch Assist | - |
| AUTO HOLD | - |
| Hill Descent Control (HDC) | - |
| Variable suspension | - |
| Drive Modes | - |
| Vehicle Side Warning System | - |
| Cruise system | - |
| Front and Rear Parking Aid | - |
| Driver Assistance System | - |
Exterior&Security
Standard
Optional
| Item | Value |
| Sunroof | - |
| Wheel Material | - |
| Soft door close | - |
| Powered tailgate | - |
| Electric tailgate position memory | - |
| Roof Rails | - |
| Central locking System | - |
| Key type | - |
| Push Button Start | - |
| Keyless Entry | - |
| Flush deployable door handles | - |
| Pre-heating battery | - |
| Side Steps | - |
Interior&Trim
Standard
Optional
| Item | Value |
| Steering wheels | - |
| Steering column | - |
| Multi-function steering wheel | - |
| Gearshift paddles | - |
| Heated steering wheel | - |
| Steering wheel Memory | - |
| Multi-Information Display | - |
| Digital instrument cluster | - |
| Instrument cluster size | - |
| Head-up Display | - |
| Dashcam | - |
| Wireless charging | - |
Seats
Standard
Optional
| Item | Value |
| Seat Material | - |
| Driver's seat adjustable | - |
| Front passager seat adjustable | - |
| (D+ P)electric seats | - |
| Front Seat Features | - |
| 2nd-row captain’s chairs | - |
| 2nd-row Seat adjustable | - |
| Power 2nd Row Passenger Seats | - |
| 2nd-row Seat Features | - |
| Boss button for the front passenger seat | - |
| Power seat with memory | - |
| Seating position | - |
| Foldable 2rd Row | - |
| Front/Rear center armrest | - |
| Rear table | - |
| Rear cupholders | - |
Audio&Uconnect&Multimedia
Standard
Optional
| Item | Value |
| GPS Navigation | - |
| MB Navigation | - |
| Roadside Assistance | - |
| Central Multimedia Display Type | - |
| Central Multimedia Display Size | - |
| Bluetooth/Telephone | - |
| CarPlay/Android Auto | - |
| OTA | - |
| USB/Type-C | - |
| Internet of Vehicles | - |
| Rear control multimedia | - |
| Voice control | - |
| Facial recognition | - |
| 12V power socket(s) | - |
| Interior Charging | - |
| Sound System | - |
| Number of speakers | - |
Lighting Systems
Standard
Optional
| Item | Value |
| Low Beam | - |
| High Beam | - |
| LED Daytime Running Lights (DRL) | - |
| Automatic Headlights | - |
| Adaptive Highbeam Assist | - |
| Front fog lights | - |
| Headlight Leveling | - |
| Delay-off headlights | - |
| Ambient Lighting | - |
| Touchpad Reading lamp | - |
Glass&Mirrors
Standard
Optional
| Item | Value |
| Front/Rear Power windows | - |
| Electric windows with one-touch open/close | - |
| Windows anti-trap | - |
| Noise Insulated Glass | - |
| Exterior mirrors | - |
| Interior rearview mirror | - |
| Rear side Privacy glass | - |
| Vanity mirrors | - |
| Rear wash wiper | - |
| Sensing windshield wipers | - |
Climate Control
Standard
Optional
| Item | Value |
| A/C Contral | - |
| Independent Rear Controls | - |
| Rear air conditioning vents | - |
| Separate Temperature | - |
| Ionizer | - |
| Cabin-air purification system | - |
| Fragrance system | - |
| PM2.5 monitoring | - |
Convenience&Intelligent Driving
Standard
Optional
| Item | Value |
| Blind Spot Assist | - |
| Lane Departure Alert | - |
| Lane Keeping Assist | - |
| Active Brake Assist | - |
| Remote Engine Start | - |
Sensing Units/Data
Standard
Optional
| Item | Value |
| Number of camera | - |
| Ultrasonic radar | - |
| Millimeter wave radar | - |
| LiDAR | - |