Key specifications
164 of 164 specification fields recorded
Key specs
Standard
Optional
| Item | Value |
| Brand Nationality | China |
| Year | 2023 |
| Automobile Brand | BYD Seal 2023 DM-i 1.5L 121km Honor |
| MSRP | ¥196,800 |
| Class | Mid-sized car |
| Energy Type | Plug-in Hybrid |
| Engine | 1.5T 139Horsepower (Ps) L4 |
| Electric(Ps) | 218 |
| Transmission | E-CVT |
| Displacement(L) | 1.5 |
| L*M*H(mm) | 4980*1890*1495 |
| Body Type | 5 Sedan with 4 doors |
| Max speed(km/h) | 180 |
| Acceleration 0-100km/h (secs) | 7.9 |
Basics specs
Standard
Optional
| Item | Value |
| Length(mm) | 4980 |
| Width w/mirrors folded(mm) | 1890 |
| Height(mm) | 1495 |
| Wheelbase(mm) | 2900 |
| Front track(mm) | 1640 |
| Rear track(mm) | 1650 |
| Curb weight(kg) | 1890 |
| Body Type | Sedan |
| Door Number | 4 |
| Seating capacity | 5 |
| Fuel tank capacity(L) | 50 |
Engine
Standard
Optional
| Item | Value |
| Engine Code | BYD476ZQC |
| Displacement(mL) | 1497 |
| Intake type | Turbocharger |
| Cylinder layout | L |
| Num. of Cylinder | 4 |
| Num. of Valves | 4 |
| Compression ratio | 12.5 |
| Valvetrain | DOHC |
| Max. power(Ps) | 139 |
| Max. power(kW) | 102 |
| Max. power at rpm(rpm) | 5200 |
| Max. torque(N·m) | 231 |
| Max. torque at rpm(rpm) | 1350-4000 |
| Engine Type | Miller cycle |
| Fuel | Plug-in Hybrid |
| Fuel type | 92No. |
| Fuel system | Direct Injection |
| Cylinder Head | Alloy |
| Cylinder Block | Alloy |
| Emission class | China VI |
Electrical
Standard
Optional
| Item | Value |
| Electric motor type | PMDC/synchronous |
| Electric Total Power(kW) | 160 |
| Motor Total Torque(N·m) | 325 |
| Front Motor power(kW) | 160 |
| Front Motor torque(N·m) | 325 |
| Drive motor | Single Motor |
| Motor Type | Front motor |
| Battery Type | LFP Battery |
| Battery capacity(kWh) | 17.6 |
Transmission
Standard
Optional
| Item | Value |
| Abbreviations | E-CVT |
| Gear Number | CVT |
| Transmission | Electronic Continuously Variable Transmission(E-CVT) |
Steering
Standard
Optional
| Item | Value |
| Drivetrain | Front-engine Front-drive |
| Front axle | MacPherson independent suspension |
| Rear axle | Independent five-link |
| Steering | Electronic Power Steering |
| Frame Type | integral structure |
Brakes
Standard
Optional
| Item | Value |
| Front Brakes | Ventilated discs |
| Rear Brakes | Disc |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 225/50 R18 |
| Rear Wheel | 225/50 R18 |
| Spare wheel | Tire Repair Tool |
Safety&Security
Standard
Optional
| Item | Value |
| airbags for driver and front passenger | Driver● / Passenger● |
| Front/Rear side airbags | Front ●/Rear ● |
| Front/Rear Curtain airbags | Front ●/Rear ● |
| Knee airbags | ● Driver driving Knee airbags |
| Tire Pressure Monitoring System (TPMS) | ● direct pressure readout |
| Seatbelt alert | ● Whole vehicle |
| ISOFIX | ● |
| Anti-lock Braking System (ABS) | ● |
| Electronic Brake-force Distribution(EBD/CBC) | ● |
| Emergency Brake Assist(EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Electronic stability program (ESC/ESP/DSC) | ● |
| Driver Condition Monitor | ● |
| Traffic sign recognition | ● |
Driver Assistance
Standard
Optional
| Item | Value |
| Hill Launch Assist | ● |
| AUTO HOLD | ● |
| Drive Modes | ● Sport ● Eco ● Normal/Comfort ● Snow |
| Vehicle Side Warning System | ● |
| Cruise system | ● Full-Speed Adaptive Cruise Control |
| Front and Rear Parking Aid | Front ●/Rear ● |
| Driver Assistance System | ●360degree panoramic image |
Exterior&Security
Standard
Optional
| Item | Value |
| Sunroof | ● Sliding panoramic roof |
| Wheel Material | ● Alloy |
| Powered tailgate | ● |
| Foot-activated tailgate | ● |
| Electric tailgate position memory | ● |
| Engine immobilizer | ● |
| Central locking System | ● |
| Key type | ● Remote key ● Bluetooth key ● NFC/RFID key |
| Push Button Start | ● |
| Keyless Entry | ● First row |
| Flush deployable door handles | ● |
| Active Grille Shuttle | ● |
| Pre-heating battery | ● |
Interior&Trim
Standard
Optional
| Item | Value |
| Steering wheels | ● Leather |
| Steering column | ● manual tilt/telescoping |
| Multi-function steering wheel | ● |
| Multi-Information Display | ● color |
| Digital instrument cluster | ● |
| Instrument cluster size | ●10.25Inch |
| Dashcam | ● |
| Active Noise Control | ● |
| Wireless charging | ● First row |
Seats
Standard
Optional
| Item | Value |
| Seat Material | ● Synthetic Leather |
| Driver's seat adjustable | ● Slide ● recline ● height(4-way) ● lumbar(4-way) |
| Front passager seat adjustable | ● Slide ● recline ● height(2-way) ● lumbar(4-way) |
| (D+ P)electric seats | Driver● / Passenger● |
| Front Seat Features | ● Heated ● Ventilation |
| Foldable 2rd Row | ● Split-folding |
| Front/Rear center armrest | Front ●/Rear ● |
| Rear cupholders | ● |
Audio&Uconnect&Multimedia
Standard
Optional
| Item | Value |
| GPS Navigation | ● |
| MB Navigation | ● |
| Roadside Assistance | ● |
| Central Multimedia Display Type | ● Touchscreen |
| Central Multimedia Display Size | ●156 inch. |
| Bluetooth/Telephone | ● |
| OTA | ● |
| USB/Type-C | ● 2 First row/2 2nd-row |
| Internet of Vehicles | ● |
| Voice control | ● Multi-media system ● Navigation ● Telephone ● A/C |
| Interior Charging | ●USB ●Type-C |
| Sound System | ● Dynaudio● |
| Number of speakers | ●12Speakers |
Lighting Systems
Standard
Optional
| Item | Value |
| Low Beam | ●LED |
| High Beam | ●LED |
| LED Daytime Running Lights (DRL) | ● |
| Automatic Headlights | ● |
| Adaptive Highbeam Assist | ● |
| Turn Signal Light | ● |
| Headlight Leveling | ● |
| Delay-off headlights | ● |
| Ambient Lighting | ● Multi-color |
| Touchpad Reading lamp | ● |
Glass&Mirrors
Standard
Optional
| Item | Value |
| Front/Rear Power windows | Front ●/Rear ● |
| Electric windows with one-touch open/close | ● Whole vehicle |
| Windows anti-trap | ● |
| Noise Insulated Glass | ● First row |
| Exterior mirrors | ● Electrically adjustable ● Power-folding ● Heated ● fold automatically remote-lock |
| Interior rearview mirror | ● Auto-dimming |
| Rear side Privacy glass | ● |
| Vanity mirrors | ● Driver Driving illuminated ● Passenger Driving illuminated |
| Sensing windshield wipers | ● Rain sensing |
Climate Control
Standard
Optional
| Item | Value |
| A/C Contral | ● Automatic |
| Rear air conditioning vents | ● |
| Separate Temperature | ● |
| Cabin-air purification system | ● |
| PM2.5 monitoring | ● |
Convenience&Intelligent Driving
Standard
Optional
| Item | Value |
| Blind Spot Assist | ● |
| Lane Departure Alert | ● |
| Lane Keeping Assist | ● |
| Active Brake Assist | ● |
| Remote Engine Start | ● |
Sensing Units/Data
Standard
Optional
| Item | Value |
| Number of camera | ● 5 |
| Ultrasonic radar | ● 6 |
| Millimeter wave radar | ● 3 |