Key specifications
160 of 198 specification fields recorded
Key specs
Standard
Optional
| Item | Value |
| Brand Nationality | China |
| Year | 2024 |
| Automobile Brand | BYD Seal DM-i 2024 Honor 1.5L 121km Premium |
| MSRP | ¥169,800 |
| Class | Mid-sized car |
| Energy Type | Plug-in Hybrid |
| Max. power(kW) | - |
| Max. torque(N·m) | - |
| Engine | 1.5L 110Horsepower (Ps) L4 |
| Electric(Ps) | 197 |
| Transmission | E-CVT |
| Displacement(L) | 1.5 |
| L*M*H(mm) | 4980*1890*1495 |
| Body Type | 5 Sedan with 4 doors |
| Max speed(km/h) | 180 |
| Acceleration 0-100km/h (secs) | 8.2 |
Basics specs
Standard
Optional
| Item | Value |
| Length(mm) | 4980 |
| Width w/mirrors folded(mm) | 1890 |
| Height(mm) | 1495 |
| Wheelbase(mm) | 2900 |
| Front track(mm) | 1640 |
| Rear track(mm) | 1650 |
| Curb weight(kg) | 1830 |
| Body Type | Sedan |
| Door Number | 4 |
| Seating capacity | 5 |
| Fuel tank capacity(L) | 50 |
| Luggage compartment volume (L) | - |
| Max.Cargo capacity(L) | - |
Engine
Standard
Optional
| Item | Value |
| Engine Code | BYD472QA |
| Displacement(mL) | 1498 |
| Intake type | Naturally Aspirated |
| Cylinder layout | L |
| Num. of Cylinder | 4 |
| Num. of Valves | 4 |
| Compression ratio | 15.5 |
| Valvetrain | DOHC |
| Max. power(Ps) | 110 |
| Max. power(kW) | 81 |
| Max. power at rpm(rpm) | 6000 |
| Max. torque(N·m) | 135 |
| Max. torque at rpm(rpm) | 4500 |
| Engine Type | Atkinson cycle |
| Fuel | Plug-in Hybrid |
| Fuel type | 92No. |
| Fuel system | Multi Point Injection |
| Cylinder Head | Alloy |
| Cylinder Block | Alloy |
| Emission class | China VI |
Electrical
Standard
Optional
| Item | Value |
| Electric motor type | PMDC/synchronous |
| Electric Total Power(kW) | 145 |
| Motor Total Torque(N·m) | 325 |
| Front Motor power(kW) | 145 |
| Front Motor torque(N·m) | 325 |
| Rear Motor power(kW) | - |
| Rear Motor torque(N·m) | - |
| Drive motor | Single Motor |
| Motor Type | Front motor |
| Battery Type | LFP Battery |
| Battery capacity(kWh) | 17.6 |
| Power consumption per hundred kilometers (kWh/100km) | - |
| DC Fast Charging Time | - |
| DC Fast Charging (%) | - |
Transmission
Standard
Optional
| Item | Value |
| Abbreviations | E-CVT |
| Gear Number | CVT |
| Transmission | Electronic Continuously Variable Transmission(E-CVT) |
Steering
Standard
Optional
| Item | Value |
| Drivetrain | Front-engine Front-drive |
| Drivetrain | - |
| Front axle | MacPherson independent suspension |
| Rear axle | Independent five-link |
| Steering | Electronic Power Steering |
| Frame Type | integral structure |
Brakes
Standard
Optional
| Item | Value |
| Front Brakes | Ventilated discs |
| Rear Brakes | Disc |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 225/50 R18 |
| Rear Wheel | 225/50 R18 |
| Spare wheel | Tire Repair Tool |
Safety&Security
Standard
Optional
| Item | Value |
| airbags for driver and front passenger | Driver● / Passenger● |
| Front/Rear side airbags | Front ●/Rear ● |
| Front/Rear Curtain airbags | Front ●/Rear ● |
| Knee airbags | ● Driver driving Knee airbags |
| Front middle airbag | - |
| Tire Pressure Monitoring System (TPMS) | ● direct pressure readout |
| Seatbelt alert | ● Whole vehicle |
| ISOFIX | ● |
| Anti-lock Braking System (ABS) | ● |
| Electronic Brake-force Distribution(EBD/CBC) | ● |
| Emergency Brake Assist(EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Electronic stability program (ESC/ESP/DSC) | ● |
| Driver Condition Monitor | - |
| Traffic sign recognition | ● |
Driver Assistance
Standard
Optional
| Item | Value |
| Hill Launch Assist | ● |
| AUTO HOLD | ● |
| Hill Descent Control (HDC) | - |
| Variable suspension | - |
| Drive Modes | ● Sport ● Eco ● Normal/Comfort ● Snow |
| Vehicle Side Warning System | ● |
| Cruise system | ● Full-Speed Adaptive Cruise Control |
| Front and Rear Parking Aid | Front ●/Rear ● |
| Driver Assistance System | ●360degree panoramic image |
Exterior&Security
Standard
Optional
| Item | Value |
| Sunroof | ● Sliding panoramic roof |
| Wheel Material | ● Alloy |
| Powered tailgate | ● |
| Foot-activated tailgate | ● |
| Electric tailgate position memory | ● |
| Engine immobilizer | ● |
| Central locking System | ● |
| Key type | ● Remote key ● Bluetooth key ● NFC/RFID key |
| Push Button Start | ● |
| Keyless Entry | ● First row |
| Flush deployable door handles | ● |
| Active Grille Shuttle | - |
| Pre-heating battery | ● |
Interior&Trim
Standard
Optional
| Item | Value |
| Steering wheels | ● Leather |
| Steering column | ● manual tilt/telescoping |
| Multi-function steering wheel | ● |
| Gearshift paddles | - |
| Heated steering wheel | - |
| Steering wheel Memory | - |
| Multi-Information Display | ● color |
| Digital instrument cluster | ● |
| Instrument cluster size | ●10.25Inch |
| Head-up Display | - |
| Dashcam | ● |
| Active Noise Control | - |
| Wireless charging | ● First row |
Seats
Standard
Optional
| Item | Value |
| Seat Material | ● Synthetic Leather |
| Driver's seat adjustable | ● Slide ● recline ● height(4-way) ● lumbar(4-way) |
| Front passager seat adjustable | ● Slide ● recline ● height(2-way) ● lumbar(4-way) |
| Sport seat | - |
| (D+ P)electric seats | Driver● / Passenger● |
| Front Seat Features | ● Heated ● Ventilation |
| 2nd-row Seat adjustable | - |
| 2nd-row Seat Features | - |
| Boss button for the front passenger seat | - |
| Power seat with memory | - |
| Foldable 2rd Row | ● Split-folding |
| Front/Rear center armrest | Front ●/Rear ● |
| Rear cupholders | ● |
Audio&Uconnect&Multimedia
Standard
Optional
| Item | Value |
| GPS Navigation | ● |
| MB Navigation | ● |
| Roadside Assistance | ● |
| Central Multimedia Display Type | ● Touchscreen |
| Central Multimedia Display Size | ●156 inch. |
| Bluetooth/Telephone | ● |
| CarPlay/Android Auto | - |
| OTA | ● |
| USB/Type-C | ● 2 First row/2 2nd-row |
| Internet of Vehicles | ● |
| Voice control | ● Multi-media system ● Navigation ● Telephone ● A/C |
| 220V/230V power supply | - |
| Interior Charging | ●USB ●Type-C |
| Sound System | - |
| Number of speakers | ●8Speakers |
Lighting Systems
Standard
Optional
| Item | Value |
| Low Beam | ●LED |
| High Beam | ●LED |
| Lighting features | - |
| LED Daytime Running Lights (DRL) | ● |
| Automatic Headlights | ● |
| Adaptive Highbeam Assist | ● |
| Turn Signal Light | ● |
| Front fog lights | - |
| Headlamp rain fog mode | - |
| Headlight Leveling | ● |
| Delay-off headlights | ● |
| Ambient Lighting | ● Multi-color |
| Touchpad Reading lamp | ● |
Glass&Mirrors
Standard
Optional
| Item | Value |
| Front/Rear Power windows | Front ●/Rear ● |
| Electric windows with one-touch open/close | ● Whole vehicle |
| Windows anti-trap | ● |
| Noise Insulated Glass | ● First row |
| Exterior mirrors | ● Electrically adjustable ● Power-folding ● Heated ● fold automatically remote-lock |
| Interior rearview mirror | ● Auto-dimming |
| Rear side Privacy glass | ● |
| Vanity mirrors | ● Driver Driving illuminated ● Passenger Driving illuminated |
| Rear wash wiper | - |
| Sensing windshield wipers | ● Rain sensing |
Climate Control
Standard
Optional
| Item | Value |
| A/C Contral | ● Automatic |
| Independent Rear Controls | - |
| Rear air conditioning vents | ● |
| Separate Temperature | ● |
| Ionizer | - |
| Cabin-air purification system | ● |
| Fragrance system | - |
| PM2.5 monitoring | ● |
Convenience&Intelligent Driving
Standard
Optional
| Item | Value |
| Blind Spot Assist | ● |
| Lane Departure Alert | ● |
| Lane Keeping Assist | ● |
| Active Brake Assist | ● |
| Remote Engine Start | ● |
Sensing Units/Data
Standard
Optional
| Item | Value |
| Smart Driving Computing System | - |
| Tera Operations Per Second(TOPS) | - |
| Number of camera | ● 5 |
| Ultrasonic radar | ● 6 |
| Millimeter wave radar | ● 3 |
| LiDAR | - |