Key specifications
150 of 169 specification fields recorded
Key specs
Standard
Optional
| Item | Value |
| Brand Nationality | China |
| Year | 2025 |
| Automobile Brand | Changan Qiyuan A05 2025 True Fragrance 145 Excellence |
| MSRP | ¥103,900 |
| Class | Compact car |
| Energy Type | Plug-in Hybrid |
| Max. power(kW) | - |
| Max. torque(N·m) | - |
| Engine | 1.5L 98Horsepower (Ps) L4 |
| Electric(Ps) | 215 |
| Transmission | E-CVT |
| Displacement(L) | 1.5 |
| L*M*H(mm) | 4785*1840*1460 |
| Body Type | 5 Sedan with 4 doors |
| Max speed(km/h) | 185 |
| Acceleration 0-100km/h (secs) | 6.8 |
Basics specs
Standard
Optional
| Item | Value |
| Length(mm) | 4785 |
| Width w/mirrors folded(mm) | 1840 |
| Height(mm) | 1460 |
| Wheelbase(mm) | 2765 |
| Front track(mm) | 1570 |
| Rear track(mm) | 1580 |
| Curb weight(kg) | 1535 |
| Body Type | Sedan |
| Door Number | 4 |
| Seating capacity | 5 |
| Fuel tank capacity(L) | 48 |
| Luggage compartment volume (L) | - |
Engine
Standard
Optional
| Item | Value |
| Engine Code | JL469Q1 |
| Displacement(mL) | 1497 |
| Intake type | Naturally Aspirated |
| Cylinder layout | L |
| Num. of Cylinder | 4 |
| Num. of Valves | 4 |
| Valvetrain | DOHC |
| Max. power(Ps) | 98 |
| Max. power(kW) | 72 |
| Max. power at rpm(rpm) | 5600 |
| Max. torque(N·m) | 125 |
| Max. torque at rpm(rpm) | 3000 |
| Fuel | Plug-in Hybrid |
| Fuel type | 92No. |
| Fuel system | Multi Point Injection |
| Cylinder Head | Alloy |
| Cylinder Block | Alloy |
| Emission class | China VI |
Electrical
Standard
Optional
| Item | Value |
| Electric motor type | PMDC/synchronous |
| Electric Total Power(kW) | 158 |
| Motor Total Torque(N·m) | 330 |
| Front Motor power(kW) | 158 |
| Front Motor torque(N·m) | 330 |
| Drive motor | Single Motor |
| Motor Type | Front motor |
| Battery Type | LFP Battery |
| Battery capacity(kWh) | 18.4 |
| Power consumption per hundred kilometers (kWh/100km) | 14 |
| DC Fast Charging Time | 0.32 |
| AC Slow Charging Time | 6 |
| DC Fast Charging (%) | 30-80 |
Transmission
Standard
Optional
| Item | Value |
| Abbreviations | E-CVT |
| Gear Number | CVT |
| Transmission | Electronic Continuously Variable Transmission(E-CVT) |
Steering
Standard
Optional
| Item | Value |
| Drivetrain | Front-engine Front-drive |
| Front axle | MacPherson independent suspension |
| Rear axle | Torsion beam suspension |
| Steering | Electronic Power Steering |
| Frame Type | integral structure |
Brakes
Standard
Optional
| Item | Value |
| Front Brakes | Ventilated discs |
| Rear Brakes | Disc |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 225/45 R18 |
| Rear Wheel | 225/45 R18 |
| Spare wheel | None |
Safety&Security
Standard
Optional
| Item | Value |
| airbags for driver and front passenger | Driver● / Passenger● |
| Front/Rear side airbags | Front ●/Rear- |
| Front/Rear Curtain airbags | Front ●/Rear ● |
| Tire Pressure Monitoring System (TPMS) | ● direct pressure readout |
| Seatbelt alert | ● First row |
| ISOFIX | ● |
| Anti-lock Braking System (ABS) | ● |
| Electronic Brake-force Distribution(EBD/CBC) | ● |
| Emergency Brake Assist(EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Electronic stability program (ESC/ESP/DSC) | ● |
| Driver Condition Monitor | - |
| Traffic sign recognition | ● |
Driver Assistance
Standard
Optional
| Item | Value |
| Hill Launch Assist | ● |
| AUTO HOLD | ● |
| Hill Descent Control (HDC) | - |
| Drive Modes | ● Sport ● Eco ● Normal/Comfort ● Individual/Personal |
| Vehicle Side Warning System | ● |
| Cruise system | ● Full-Speed Adaptive Cruise Control |
| Front and Rear Parking Aid | Front-/Rear ● |
| Driver Assistance System | ●360degree panoramic image |
Exterior&Security
Standard
Optional
| Item | Value |
| Sunroof | ● Power Sunroof |
| Wheel Material | ● Alloy |
| Powered tailgate | - |
| Engine immobilizer | ● |
| Central locking System | ● |
| Key type | ● Remote key ● Bluetooth key |
| Push Button Start | ● |
| Keyless Entry | ● Driver |
| Pre-heating battery | ● |
Interior&Trim
Standard
Optional
| Item | Value |
| Steering wheels | ● Leather |
| Steering column | ● manual tilt/telescoping |
| Multi-function steering wheel | ● |
| Gearshift paddles | - |
| Heated steering wheel | - |
| Steering wheel Memory | - |
| Multi-Information Display | ● color |
| Digital instrument cluster | ● |
| Instrument cluster size | ●10.25Inch |
| Dashcam | ● |
| Wireless charging | ● First row |
Seats
Standard
Optional
| Item | Value |
| Seat Material | ● Synthetic Leather |
| Driver's seat adjustable | ● Slide ● recline ● height(2-way) |
| Front passager seat adjustable | ● Slide ● recline |
| (D+ P)electric seats | Driver● / Passenger- |
| Front Seat Features | - |
| 2nd-row Seat adjustable | - |
| Boss button for the front passenger seat | - |
| Power seat with memory | - |
| Foldable 2rd Row | ● Overall Fold Flat |
| Front/Rear center armrest | Front ●/Rear ● |
| Rear cupholders | ● |
Audio&Uconnect&Multimedia
Standard
Optional
| Item | Value |
| GPS Navigation | ● |
| MB Navigation | ● |
| Central Multimedia Display Type | ● Touchscreen |
| Central Multimedia Display Size | ●13. 2 inch |
| Bluetooth/Telephone | ● |
| CarPlay/Android Auto | ● Support HUAWEI HiCar ● Support Carlink |
| OTA | ● |
| USB/Type-C | ● 1 First row/1 2nd-row |
| Internet of Vehicles | ● |
| Voice control | ● Multi-media system ● Navigation ● Telephone ● A/C ● sunroof ● Windows |
| Interior Charging | ●USB |
| Sound System | - |
| Number of speakers | ●6Speakers |
Lighting Systems
Standard
Optional
| Item | Value |
| Low Beam | ●LED |
| High Beam | ●LED |
| LED Daytime Running Lights (DRL) | ● |
| Automatic Headlights | ● |
| Adaptive Highbeam Assist | ● |
| Front fog lights | - |
| Headlight Leveling | ● |
| Delay-off headlights | ● |
| Ambient Lighting | ● single color |
Glass&Mirrors
Standard
Optional
| Item | Value |
| Front/Rear Power windows | Front ●/Rear ● |
| Electric windows with one-touch open/close | ● Whole vehicle |
| Windows anti-trap | ● |
| Exterior mirrors | ● Electrically adjustable ● Power-folding ● Heated ● fold automatically remote-lock |
| Interior rearview mirror | ● Manually dimming |
| Vanity mirrors | ● Driver driving position ● Passenger driving |
| Rear wash wiper | - |
| Sensing windshield wipers | ● Speed sensing |
Climate Control
Standard
Optional
| Item | Value |
| A/C Contral | ● Automatic |
| Independent Rear Controls | - |
| Rear air conditioning vents | ● |
| Separate Temperature | - |
| Cabin-air purification system | - |
| PM2.5 monitoring | ● |
Convenience&Intelligent Driving
Standard
Optional
| Item | Value |
| Blind Spot Assist | ● |
| Lane Departure Alert | ● |
| Lane Keeping Assist | ● |
| Active Brake Assist | ● |
| Remote Engine Start | ● |
Sensing Units/Data
Standard
Optional
| Item | Value |
| Number of camera | ● 5 |
| Ultrasonic radar | ● 3 |
| Millimeter wave radar | ● 2 |