Key specifications
153 of 174 specification fields recorded
Key specs
Standard
Optional
| Item | Value |
| Brand Nationality | China |
| Year | 2026 |
| Automobile Brand | Xinghai V92026style200km Zunyao Edition |
| MSRP | ¥359,900 |
| Class | Large and medium-sized MPV |
| Energy Type | Plug-in Hybrid |
| Max. power(kW) | - |
| Max. torque(N·m) | - |
| Engine | 1.5T 154Horsepower (Ps) L4 |
| Electric(Ps) | 204 |
| Transmission | 1st DHT |
| Displacement(L) | 1.5 |
| L*M*H(mm) | 5230*1920*1820 |
| Body Type | 5-door 7-seat MPV |
| Max speed(km/h) | 180 |
| Acceleration 0-100km/h (secs) | 9.5 |
Basics specs
Standard
Optional
| Item | Value |
| Length(mm) | 5230 |
| Width w/mirrors folded(mm) | 1920 |
| Height(mm) | 1820 |
| Wheelbase(mm) | 3018 |
| Front track(mm) | 1633 |
| Rear track(mm) | 1646 |
| Curb weight(kg) | 2415 |
| Body Type | MPV |
| Door Number | 5 |
| Seating capacity | 7 |
| Fuel tank capacity(L) | 58 |
| Luggage compartment volume (L) | 593-2616 |
Engine
Standard
Optional
| Item | Value |
| Engine Code | DFMC15TE3 |
| Displacement(mL) | 1497 |
| Intake type | Turbocharger |
| Cylinder layout | L |
| Num. of Cylinder | 4 |
| Num. of Valves | 4 |
| Valvetrain | DOHC |
| Max. power(Ps) | 154 |
| Max. power(kW) | 113 |
| Max. power at rpm(rpm) | 5700 |
| Max. torque(N·m) | 230 |
| Max. torque at rpm(rpm) | 3500-4500 |
| Fuel | Plug-in Hybrid |
| Fuel type | 92No. |
| Fuel system | Direct Injection |
| Cylinder Head | Alloy |
| Cylinder Block | Alloy |
| Emission class | China VI |
Electrical
Standard
Optional
| Item | Value |
| Electric motor type | PMDC/synchronous |
| Electric Total Power(kW) | 150 |
| Motor Total Torque(N·m) | 310 |
| Front Motor power(kW) | 150 |
| Front Motor torque(N·m) | 310 |
| Drive motor | Single Motor |
| Motor Type | Front motor |
| Battery Type | LFP Battery |
| Battery capacity(kWh) | 34.9 |
| Power consumption per hundred kilometers (kWh/100km) | 21.9 |
| DC Fast Charging Time | 0.3 |
| AC Slow Charging Time | 6 |
| DC Fast Charging (%) | 30-80 |
Transmission
Standard
Optional
| Item | Value |
| Abbreviations | 1st DHT |
| Gear Number | 1 |
| Transmission | Dedicated Hybrid Transmission(DHT) |
Steering
Standard
Optional
| Item | Value |
| Drivetrain | Front-engine Front-drive |
| Front axle | MacPherson independent suspension |
| Rear axle | Multi-link independent suspension |
| Steering | Electronic Power Steering |
| Frame Type | integral structure |
Brakes
Standard
Optional
| Item | Value |
| Front Brakes | Ventilated discs |
| Rear Brakes | Disc |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 225/55 R18 |
| Rear Wheel | 225/55 R18 |
| Spare wheel | - |
Safety&Security
Standard
Optional
| Item | Value |
| airbags for driver and front passenger | Driver● / Passenger● |
| Front/Rear side airbags | Front ●/Rear- |
| Front/Rear Curtain airbags | Front ●/Rear ● |
| Tire Pressure Monitoring System (TPMS) | ● direct pressure readout |
| Seatbelt alert | ● First row ● 2nd-row |
| ISOFIX | ● |
| Anti-lock Braking System (ABS) | ● |
| Electronic Brake-force Distribution(EBD/CBC) | ● |
| Emergency Brake Assist(EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Electronic stability program (ESC/ESP/DSC) | ● |
| Driver Condition Monitor | - |
| Traffic sign recognition | ● |
Driver Assistance
Standard
Optional
| Item | Value |
| Hill Launch Assist | ● |
| AUTO HOLD | ● |
| Hill Descent Control (HDC) | ● |
| Drive Modes | ● Sport ● Eco ● Normal/Comfort |
| Vehicle Side Warning System | - |
| Cruise system | ● Full-Speed Adaptive Cruise Control |
| Front and Rear Parking Aid | Front ●/Rear ● |
| Driver Assistance System | ●360degree panoramic image |
Exterior&Security
Standard
Optional
| Item | Value |
| Sunroof | ● Sliding panoramic roof |
| Wheel Material | ● Alloy |
| Sliding side doors | ● Dual power |
| Powered tailgate | ● |
| Engine immobilizer | ● |
| Central locking System | ● |
| Key type | ● Remote key ● Bluetooth key |
| Push Button Start | ● |
| Keyless Entry | ● Whole vehicle |
Interior&Trim
Standard
Optional
| Item | Value |
| Steering wheels | ● Leather |
| Steering column | ● manual tilt/telescoping |
| Multi-function steering wheel | ● |
| Heated steering wheel | - |
| Steering wheel Memory | - |
| Multi-Information Display | ● color |
| Digital instrument cluster | ● |
| Instrument cluster size | ●12. 3 inch |
| Dashcam | ● |
| Wireless charging | ● First row |
Seats
Standard
Optional
| Item | Value |
| Seat Material | ● Synthetic Leather |
| Driver's seat adjustable | ● Slide ● recline ● height(2-way) ● lumbar(4-way) |
| Front passager seat adjustable | ● Slide ● recline ● lumbar(4-way) |
| (D+ P)electric seats | Driver● / Passenger● |
| Front Seat Features | ● Heated ● Ventilation ● Massage |
| 2nd-row captain’s chairs | ● |
| 2nd-row Seat adjustable | ● Slide ● recline ● lumbar ● thigh support ● Tilt |
| Power 2nd Row Passenger Seats | ● |
| 2nd-row Seat Features | ● Heated ● Ventilation ● Massage |
| Boss button for the front passenger seat | - |
| Power seat with memory | ● Driver |
| Seating position | ●2-2-3 |
| Foldable 2rd Row | ● Split-folding |
| Power-folding rear seat | - |
| Front/Rear center armrest | Front ●/Rear ● |
| Rear table | - |
| Rear cupholders | ● |
Audio&Uconnect&Multimedia
Standard
Optional
| Item | Value |
| GPS Navigation | ● |
| MB Navigation | ● |
| Roadside Assistance | ● |
| USB/Type-C | ● 2 First row/2 2nd-row |
| Interior Charging | ●USB ●Type-C |
| Sound System | - |
| Number of speakers | ●12Speakers |
Lighting Systems
Standard
Optional
| Item | Value |
| Low Beam | ●LED |
| High Beam | ●LED |
| LED Daytime Running Lights (DRL) | ● |
| Automatic Headlights | ● |
| Adaptive Highbeam Assist | ● |
| Front fog lights | - |
| Headlight Leveling | ● |
| Delay-off headlights | ● |
| Ambient Lighting | ●64Color |
| Touchpad Reading lamp | ● |
Glass&Mirrors
Standard
Optional
| Item | Value |
| Front/Rear Power windows | Front ●/Rear ● |
| Electric windows with one-touch open/close | ● Whole vehicle |
| Windows anti-trap | ● |
| Noise Insulated Glass | ● First row ● 2nd-row |
| Exterior mirrors | ● Electrically adjustable ● Power-folding ● Memory ● Heated ● Tilt Down on Reverse ● fold automatically remote-lock |
| Interior rearview mirror | ● Auto-dimming ● Streaming Media |
| Rear side window sunblinds | - |
| Rear side Privacy glass | ● |
| Vanity mirrors | ● Driver driving position ● Passenger driving |
| Rear wash wiper | - |
| Sensing windshield wipers | ● Rain sensing |
Climate Control
Standard
Optional
| Item | Value |
| A/C Contral | ● Automatic |
| Independent Rear Controls | ● |
| Rear air conditioning vents | ● |
| Separate Temperature | - |
| Cooler box | - |
| Ionizer | - |
| Cabin-air purification system | - |
| Fragrance system | - |
| PM2.5 monitoring | ● |
Convenience&Intelligent Driving
Standard
Optional
| Item | Value |
| Blind Spot Assist | - |
| Lane Departure Alert | ● |
| Lane Keeping Assist | ● |
| Active Brake Assist | ● |
Sensing Units/Data
Standard
Optional
| Item | Value |
| Number of camera | ● 7 |
| Ultrasonic radar | ● 8 |
| Millimeter wave radar | - |