Key specifications
155 of 172 specification fields recorded
Key specs
Standard
Optional
| Item | Value |
| Brand Nationality | China |
| Year | 2024 |
| Automobile Brand | Roewe D5X DMH2024style135Technology Section |
| MSRP | ¥146,800 |
| Class | Compact SUV |
| Energy Type | Plug-in Hybrid |
| Max. power(kW) | - |
| Max. torque(N·m) | - |
| Engine | 1.5T 150Horsepower (Ps) L4 |
| Electric(Ps) | 197 |
| Transmission | 2-speed DHT |
| Displacement(L) | 1.5 |
| L*M*H(mm) | 4700*1890*1664 |
| Body Type | 5 door 5 seat SUV |
| Max speed(km/h) | 200 |
| Acceleration 0-100km/h (secs) | 6.9 |
Basics specs
Standard
Optional
| Item | Value |
| Length(mm) | 4700 |
| Width w/mirrors folded(mm) | 1890 |
| Height(mm) | 1664 |
| Wheelbase(mm) | 2765 |
| Front track(mm) | 1590 |
| Rear track(mm) | 1584 |
| Curb weight(kg) | 1880 |
| Body Type | SUV |
| Door Number | 5 |
| Seating capacity | 5 |
| Fuel tank capacity(L) | 55 |
| Luggage compartment volume (L) | 507-1484 |
| Max.Cargo capacity(L) | 507-1484 |
Engine
Standard
Optional
| Item | Value |
| Engine Code | 15FKE |
| Displacement(mL) | 1496 |
| Intake type | Turbocharger |
| Cylinder layout | L |
| Num. of Cylinder | 4 |
| Num. of Valves | 4 |
| Valvetrain | DOHC |
| Max. power(Ps) | 150 |
| Max. power(kW) | 110 |
| Max. power at rpm(rpm) | - |
| Max. torque(N·m) | 235 |
| Max. torque at rpm(rpm) | - |
| Fuel | Plug-in Hybrid |
| Fuel type | 92No. |
| Fuel system | Direct Injection |
| Cylinder Head | Alloy |
| Cylinder Block | Alloy |
| Emission class | China VI |
Electrical
Standard
Optional
| Item | Value |
| Electric motor type | PMDC/synchronous |
| Electric Total Power(kW) | 145 |
| Motor Total Torque(N·m) | 350 |
| Front Motor power(kW) | 145 |
| Front Motor torque(N·m) | 350 |
| Drive motor | Single Motor |
| Motor Type | Front motor |
| Battery Type | LFP Battery |
| Battery capacity(kWh) | 21.4 |
| Power consumption per hundred kilometers (kWh/100km) | 16.4 |
| DC Fast Charging Time | 0.5 |
| DC Fast Charging (%) | 30-80 |
Transmission
Standard
Optional
| Item | Value |
| Abbreviations | 2-speed DHT |
| Gear Number | 2 |
| Transmission | Dedicated Hybrid Transmission(DHT) |
Steering
Standard
Optional
| Item | Value |
| Drivetrain | Front-engine Front-drive |
| Front axle | MacPherson independent suspension |
| Rear axle | Multi-link independent suspension |
| Steering | Electronic Power Steering |
| Frame Type | integral structure |
Brakes
Standard
Optional
| Item | Value |
| Front Brakes | Ventilated discs |
| Rear Brakes | Disc |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 225/55 R19 |
| Rear Wheel | 225/55 R19 |
| Spare wheel | Tire Repair Tool |
Safety&Security
Standard
Optional
| Item | Value |
| airbags for driver and front passenger | Driver● / Passenger● |
| Front/Rear side airbags | Front ●/Rear- |
| Front/Rear Curtain airbags | Front ●/Rear ● |
| Tire Pressure Monitoring System (TPMS) | ● direct pressure readout |
| Seatbelt alert | ● First row |
| ISOFIX | ● |
| Anti-lock Braking System (ABS) | ● |
| Electronic Brake-force Distribution(EBD/CBC) | ● |
| Emergency Brake Assist(EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Electronic stability program (ESC/ESP/DSC) | ● |
| Driver Condition Monitor | - |
| Traffic sign recognition | ● |
Driver Assistance
Standard
Optional
| Item | Value |
| Hill Launch Assist | ● |
| AUTO HOLD | ● |
| Hill Descent Control (HDC) | ● |
| Drive Modes | ● Sport ● Normal/Comfort |
| Cruise system | ● Full-Speed Adaptive Cruise Control |
| Front and Rear Parking Aid | Front-/Rear ● |
| Driver Assistance System | ●360degree panoramic image |
Exterior&Security
Standard
Optional
| Item | Value |
| Sunroof | ● Sliding panoramic roof |
| Wheel Material | ● Alloy |
| Powered tailgate | ● |
| Electric tailgate position memory | ● |
| Roof Rails | ● |
| Engine immobilizer | ● |
| Central locking System | ● |
| Key type | ● Remote key |
| Push Button Start | ● |
| Keyless Entry | ● Driver ○ First row |
| Flush deployable door handles | ○ |
| Pre-heating battery | ● |
Interior&Trim
Standard
Optional
| Item | Value |
| Steering wheels | ● Leather |
| Steering column | ● manual tilt/telescoping |
| Multi-function steering wheel | ● |
| Gearshift paddles | - |
| Heated steering wheel | - |
| Steering wheel Memory | - |
| Multi-Information Display | ● color |
| Digital instrument cluster | ● |
| Instrument cluster size | ●12. 3 inch |
| Wireless charging | ● First row |
Seats
Standard
Optional
| Item | Value |
| Seat Material | ● Skin/Alcantara Mix |
| Driver's seat adjustable | ● Slide ● recline ● height(2-way) |
| Front passager seat adjustable | ● Slide ● recline |
| Sport seat | ● |
| (D+ P)electric seats | Driver● / Passenger● |
| Front Seat Features | ● Heated |
| 2nd-row Seat adjustable | - |
| Boss button for the front passenger seat | - |
| Power seat with memory | ● Driver |
| Foldable 2rd Row | ● Split-folding |
| Front/Rear center armrest | Front ●/Rear ● |
| Rear cupholders | ● |
Audio&Uconnect&Multimedia
Standard
Optional
| Item | Value |
| GPS Navigation | ● |
| MB Navigation | ● |
| Central Multimedia Display Type | ● Touchscreen |
| Central Multimedia Display Size | ●12. 3 inch |
| Bluetooth/Telephone | ● |
| CarPlay/Android Auto | - |
| OTA | ● |
| USB/Type-C | ● 2 First row/2 2nd-row |
| Internet of Vehicles | ● |
| Voice control | ● Multi-media system ● Navigation ● Telephone ● A/C ● sunroof ● Windows ● Heated seat |
| Interior Charging | ●USB |
| Sound System | - |
| Number of speakers | ●6Speakers |
Lighting Systems
Standard
Optional
| Item | Value |
| Low Beam | ●LED |
| High Beam | ●LED |
| LED Daytime Running Lights (DRL) | ● |
| Automatic Headlights | ● |
| Adaptive Highbeam Assist | ● |
| Turn Signal Light | ● |
| Front fog lights | - |
| Headlamp rain fog mode | ● |
| Headlight Leveling | ● |
| Delay-off headlights | ● |
| Ambient Lighting | ●256Color |
Glass&Mirrors
Standard
Optional
| Item | Value |
| Front/Rear Power windows | Front ●/Rear ● |
| Electric windows with one-touch open/close | ● Whole vehicle |
| Windows anti-trap | ● |
| Exterior mirrors | ● Electrically adjustable ● Power-folding ● Memory ● Heated ● Tilt Down on Reverse ● fold automatically remote-lock |
| Interior rearview mirror | ● Manually dimming |
| Vanity mirrors | ● Driver Driving illuminated ● Passenger Driving illuminated |
| Rear wash wiper | ● |
| Sensing windshield wipers | - |
Climate Control
Standard
Optional
| Item | Value |
| A/C Contral | ● Automatic |
| Independent Rear Controls | - |
| Rear air conditioning vents | ● |
| Separate Temperature | ● |
| Cabin-air purification system | - |
| PM2.5 monitoring | ● |
Convenience&Intelligent Driving
Standard
Optional
| Item | Value |
| Blind Spot Assist | - |
| Lane Departure Alert | ● |
| Lane Keeping Assist | ● |
| Active Brake Assist | ● |
| Remote Engine Start | ● |
Sensing Units/Data
Standard
Optional
| Item | Value |
| Number of camera | ● 5 |
| Ultrasonic radar | ● 4 |