Key specifications
157 of 179 specification fields recorded
Key specs
Standard
Optional
| Item | Value |
| Brand Nationality | China |
| Year | 2026 |
| Automobile Brand | Skyworth HT-i2026style140KM Super Edition |
| MSRP | ¥155,800 |
| Class | Mid-sized SUV |
| Energy Type | Plug-in Hybrid |
| Max. power(kW) | - |
| Max. torque(N·m) | - |
| Engine | 1.5T 156Horsepower (Ps) L4 |
| Electric(Ps) | 218 |
| Transmission | 1st DHT |
| Displacement(L) | 1.5 |
| L*M*H(mm) | 4720*1908*1701 |
| Body Type | 5 door 5 seat SUV |
| Max speed(km/h) | 170 |
| Acceleration 0-100km/h (secs) | - |
Basics specs
Standard
Optional
| Item | Value |
| Length(mm) | 4720 |
| Width w/mirrors folded(mm) | 1908 |
| Height(mm) | 1701 |
| Wheelbase(mm) | 2800 |
| Front track(mm) | 1625 |
| Rear track(mm) | 1625 |
| Min.ground clearance(mm) | 177 |
| Curb weight(kg) | 1920 |
| Body Type | SUV |
| Door Number | 5 |
| Seating capacity | 5 |
| Fuel tank capacity(L) | 60 |
| Luggage compartment volume (L) | 467-1141 |
Engine
Standard
Optional
| Item | Value |
| Engine Code | LJH15TD |
| Displacement(mL) | 1494 |
| Intake type | Turbocharger |
| Cylinder layout | L |
| Num. of Cylinder | 4 |
| Num. of Valves | 4 |
| Compression ratio | - |
| Valvetrain | DOHC |
| Max. power(Ps) | 156 |
| Max. power(kW) | 115 |
| Max. power at rpm(rpm) | - |
| Max. torque(N·m) | 250 |
| Max. torque at rpm(rpm) | - |
| Fuel | Plug-in Hybrid |
| Fuel type | 92No. |
| Fuel system | Direct Injection |
| Cylinder Head | Alloy |
| Cylinder Block | Alloy |
| Emission class | China VI |
Electrical
Standard
Optional
| Item | Value |
| Electric motor type | PMDC/synchronous |
| Electric Total Power(kW) | 160 |
| Motor Total Torque(N·m) | 330 |
| Front Motor power(kW) | 160 |
| Front Motor torque(N·m) | 330 |
| Drive motor | Single Motor |
| Motor Type | Front motor |
| Battery Type | Ternary Lithium Battery |
| Battery capacity(kWh) | 32.76 |
| Power consumption per hundred kilometers (kWh/100km) | 21.1 |
| DC Fast Charging Time | 0.55 |
| AC Slow Charging Time | 3 |
| DC Fast Charging (%) | 30-80 |
Transmission
Standard
Optional
| Item | Value |
| Abbreviations | 1st DHT |
| Gear Number | 1 |
| Transmission | Dedicated Hybrid Transmission(DHT) |
Steering
Standard
Optional
| Item | Value |
| Drivetrain | Front-engine Front-drive |
| Front axle | MacPherson independent suspension |
| Rear axle | Multi-link independent suspension |
| Steering | Electronic Power Steering |
| Frame Type | integral structure |
Brakes
Standard
Optional
| Item | Value |
| Front Brakes | Ventilated discs |
| Rear Brakes | Disc |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 235/50 R19 |
| Rear Wheel | 235/50 R19 |
| Spare wheel | - |
Safety&Security
Standard
Optional
| Item | Value |
| airbags for driver and front passenger | Driver● / Passenger● |
| Front/Rear side airbags | Front ●/Rear- |
| Front/Rear Curtain airbags | Front ●/Rear ● |
| Tire Pressure Monitoring System (TPMS) | ● direct pressure readout |
| Seatbelt alert | ● Whole vehicle |
| ISOFIX | ● |
| Anti-lock Braking System (ABS) | ● |
| Electronic Brake-force Distribution(EBD/CBC) | ● |
| Emergency Brake Assist(EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Electronic stability program (ESC/ESP/DSC) | ● |
| Driver Condition Monitor | ● |
| Traffic sign recognition | ● |
Driver Assistance
Standard
Optional
| Item | Value |
| Hill Launch Assist | ● |
| AUTO HOLD | ● |
| Hill Descent Control (HDC) | ● |
| Drive Modes | ● Sport ● Normal/Comfort |
| Vehicle Side Warning System | ● |
| Cruise system | ● Full-Speed Adaptive Cruise Control |
| Front and Rear Parking Aid | Front ●/Rear ● |
| Driver Assistance System | ●360degree panoramic image |
Exterior&Security
Standard
Optional
| Item | Value |
| Sunroof | ● Sliding panoramic roof |
| Wheel Material | ● Alloy |
| Powered tailgate | ● |
| Foot-activated tailgate | ● |
| Electric tailgate position memory | ● |
| Roof Rails | ● |
| Engine immobilizer | ● |
| Central locking System | ● |
| Key type | ● Remote key ● Bluetooth key |
| Push Button Start | ● |
| Keyless Entry | ● Driver |
| Pre-heating battery | ● |
Interior&Trim
Standard
Optional
| Item | Value |
| Steering wheels | ● Leather |
| Steering column | ● manual tilt/telescoping |
| Multi-function steering wheel | ● |
| Gearshift paddles | - |
| Heated steering wheel | - |
| Steering wheel Memory | - |
| Multi-Information Display | ● color |
| Digital instrument cluster | ● |
| Instrument cluster size | ●12. 3 inch |
| Dashcam | ● |
| Wireless charging | - |
Seats
Standard
Optional
| Item | Value |
| Seat Material | ● Skin/Alcantara Mix |
| Driver's seat adjustable | ● Slide ● recline ● height(4-way) |
| Front passager seat adjustable | ● Slide ● recline |
| (D+ P)electric seats | Driver● / Passenger● |
| Front Seat Features | ● Heated ● Ventilation |
| 2nd-row Seat adjustable | ● recline |
| Boss button for the front passenger seat | ● |
| Power seat with memory | ● Driver |
| Foldable 2rd Row | ● Split-folding |
| Front/Rear center armrest | Front ●/Rear ● |
| Rear cupholders | ● |
Audio&Uconnect&Multimedia
Standard
Optional
| Item | Value |
| GPS Navigation | ● |
| MB Navigation | ● |
| Central Multimedia Display Type | ● Touchscreen |
| Central Multimedia Display Size | ●156 inch. |
| Bluetooth/Telephone | ● |
| CarPlay/Android Auto | - |
| OTA | ● |
| USB/Type-C | ● 2 First row/2 2nd-row |
| Internet of Vehicles | ● |
| Voice control | ● Multi-media system ● Navigation ● Telephone ● A/C ● sunroof |
| 220V/230V power supply | - |
| 12V power socket(s) | ● |
| Interior Charging | ●USB |
| Sound System | - |
| Number of speakers | ●8Speakers |
Lighting Systems
Standard
Optional
| Item | Value |
| Low Beam | ●LED |
| High Beam | ● LaserLight |
| LED Daytime Running Lights (DRL) | - |
| Automatic Headlights | ● |
| Adaptive Highbeam Assist | - |
| Front fog lights | - |
| Headlight Leveling | ● |
| Delay-off headlights | ● |
| Ambient Lighting | ●256Color |
Glass&Mirrors
Standard
Optional
| Item | Value |
| Front/Rear Power windows | Front ●/Rear ● |
| Electric windows with one-touch open/close | ● Whole vehicle |
| Windows anti-trap | ● |
| Noise Insulated Glass | ● First row |
| Exterior mirrors | ● Electrically adjustable ● Power-folding ● Heated ● Tilt Down on Reverse ● fold automatically remote-lock |
| Interior rearview mirror | ● Manually dimming |
| Rear side Privacy glass | - |
| Vanity mirrors | ● Driver driving position ● Passenger driving |
| Rear wash wiper | ● |
| Sensing windshield wipers | ● Rain sensing |
Climate Control
Standard
Optional
| Item | Value |
| A/C Contral | ● Automatic |
| Independent Rear Controls | - |
| Rear air conditioning vents | ● |
| Separate Temperature | - |
| Ionizer | - |
| Cabin-air purification system | - |
| PM2.5 monitoring | ● |
Convenience&Intelligent Driving
Standard
Optional
| Item | Value |
| Blind Spot Assist | ● |
| Lane Departure Alert | ● |
| Lane Keeping Assist | ● |
| Active Brake Assist | ● |
| Remote Engine Start | ● |
Sensing Units/Data
Standard
Optional
| Item | Value |
| Number of camera | ● 5 |
| Ultrasonic radar | ●12One |
| Millimeter wave radar | ● 5 |